Arizona Coyotes Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Rick Nash RW 31 7800000 3 57 89 72 92 72 72 67 89 84 65 70 76 80 84 70 77
Shane Doan RW 39 5300000 1 55 71 73 74 75 74 77 76 64 63 78 86 82 72 75 76
Boyd Gordon RW 32 1500000 3 46 54 51 50 74 75 73 75 80 81 80 66 75 51 74 71
Tobias Rieder RW 22 1000000 3 42 64 62 69 57 58 53 76 69 89 60 55 52 65 56 66
Tyler Toffoli LW 23 3250000 2 35 82 74 76 79 74 74 91 72 80 57 65 62 77 75 75
Nikolai Kulemin LW 29 4187500 3 34 72 72 74 76 75 70 81 83 82 58 55 67 72 73 72
Mikhail Grabovski LW 31 5000000 3 28 75 76 79 71 71 64 81 69 77 80 58 54 76 68 72
Jordan Szwarz LW 24 630000 1 45 51 50 52 69 69 66 70 69 74 65 62 64 51 68 67
Jonathan Bernier G 27 4000000 4 33 80 81 81 80 80 76 81 80 74 80 63 65 80 78 77
Mike Smith G 33 5666667 4 38 77 77 83 77 77 76 76 67 81 76 67 70 79 76 76
Anders Lindback G 27 875000 1 31 71 72 70 72 72 70 71 75 78 70 57 68 71 71 72
Oliver Ekman-Larsson D 24 5500000 4 30 85 77 82 90 81 91 90 84 74 54 62 72 81 87 80
Joni Pitkänen D 32 5000000 2 35 70 80 80 74 72 70 88 72 74 47 66 72 76 72 73
Nicklas Grossmann D 30 3500000 1 56 35 45 42 77 74 80 75 77 71 48 64 80 40 77 69
Michael Stone D 25 1500000 3 40 63 63 63 70 66 72 78 65 77 54 60 63 63 69 69
Dylan Reese D 31 575000 1 35 51 54 55 72 72 67 71 73 73 53 55 68 53 70 68
Anton Stralman D 29 4500000 4 28 66 61 75 73 74 65 78 79 75 50 63 64 67 70 67
Derek Smith D 31 575000 1 44 41 42 45 72 71 66 73 73 74 51 60 65 42 69 66
Chris Wideman D 25 600000 2 37 59 65 68 64 65 57 69 76 61 51 55 58 64 62 65
Valtteri Filppula C 31 5000000 3 39 75 78 78 73 75 67 85 77 85 78 61 65 77 71 75
Nazem Kadri C 25 4100000 1 42 75 82 80 75 74 68 80 88 75 76 56 65 79 72 75
Dustin Jeffrey C 27 1800000 4 42 60 67 64 73 74 66 69 68 85 73 58 67 63 71 70
Brad Richardson C 30 2080000 3 36 60 58 59 76 73 67 75 68 74 85 60 69 59 72 70
Daniel Pribyl C 22 380000 1 40 63 60 60 56 55 54 63 66 77 58 54 53 61 55 64
Springfield Falcons Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Mitch Holmberg RW 22 126000 1 49 64 64 64 63 55 52 68 74 85 64 57 51 64 56 67
Joe Vitale RW 30 1116667 2 39 40 45 40 72 73 72 69 72 68 86 60 72 41 72 67
Rhyse Dieno RW 22 100500 1 40 58 58 57 44 55 50 63 57 92 50 52 43 57 49 61
Henrik Samuelsson RW 21 268250 2 42 55 53 57 55 53 48 53 63 74 48 51 51 55 52 60
Dan O'Donoghue LW 24 635000 1 40 61 56 62 69 68 66 66 74 78 62 55 56 59 67 67
Lucas Lessio LW 22 830833 1 48 73 61 60 75 48 64 60 61 77 54 59 64 64 62 66
Tyler Gaudet LW 22 277500 1 44 52 58 51 55 53 59 69 69 78 64 52 49 53 55 63
Max Domi LW 20 268250 2 40 55 54 57 62 55 51 65 61 78 59 54 53 55 56 63
Brent Andrews LW 22 97500 1 41 51 47 49 51 52 51 69 70 75 54 52 54 49 51 61
Eric Selleck LW 28 172500 1 67 41 38 40 61 55 63 52 53 45 46 56 67 39 59 58
Ryan Faragher G 25 390000 1 40 62 59 62 54 54 49 52 45 78 53 52 50 61 52 59
Brendan Burke G 20 525000 3 34 45 41 40 45 42 42 41 57 74 45 50 47 42 43 55
Marek Langhamer G 21 194499 2 24 49 42 47 44 49 47 48 45 70 45 52 49 46 46 54
Alex Grant D 26 700000 1 33 66 64 64 64 62 60 66 76 61 52 60 62 64 62 65
Jordan Oesterle D 23 111000 1 40 40 44 47 70 70 69 66 72 82 61 53 52 43 69 64
James Melindy D 21 192500 1 40 46 45 45 62 63 64 62 62 73 74 50 53 45 63 64
Justin Haché D 21 192000 2 40 39 50 42 65 66 63 61 62 78 71 51 52 43 64 63
Dakota Mermis D 21 925000 3 40 40 41 46 58 57 62 69 51 85 69 50 50 42 59 62
Reid Gow D 21 103500 1 40 54 53 48 55 56 55 60 51 71 56 54 42 51 55 60
David Westlund D 20 525000 3 34 41 47 52 58 59 55 56 46 61 51 51 48 46 57 59
Colten Martin D 21 96000 1 36 38 32 40 54 54 51 52 44 80 48 53 48 36 53 56
Curtis Lazar C 20 894167 2 43 66 58 63 70 75 68 76 67 74 71 60 55 62 71 69
Matthias Plachta C 24 222750 1 52 70 60 61 58 62 67 58 76 81 65 52 57 63 62 66
Colin Smith C 22 188499 1 42 56 63 59 50 50 51 63 53 71 62 50 45 59 50 61
Yan-Pavel Laplante C 20 525000 3 34 48 50 51 51 51 52 50 55 78 49 50 48 49 51 58
Laurent Dauphin C 20 232749 2 40 48 57 50 48 46 44 51 54 77 57 50 45 51 46 58
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Brayden Point RW 19 925000 3 35 51 54 56 42 40 41 55 54 79 54 50 42 53 41 57
Zac Larraza LW 22 900000 0 39 49 45 42 53 49 45 53 45 75 54 51 56 45 49 57
Jared Fiegl LW 19 750000 0 27 50 48 49 49 42 50 45 49 77 48 54 57 49 47 57
Greg Carey LW 25 925000 0 31 54 53 54 43 44 40 54 56 78 44 54 48 53 42 57
Michael Bunting LW 20 750000 0 41 48 52 49 47 44 41 53 48 82 51 51 50 49 44 56
Edgars Kulda LW 21 525000 0 31 53 52 55 51 50 43 53 42 76 48 51 46 53 48 56
Anton Karlsson LW 19 750000 0 40 49 49 50 52 43 50 52 39 77 48 54 54 49 48 56
Christian Dvorak LW 19 870000 3 31 47 51 49 44 44 39 51 44 84 46 52 43 49 42 55
Samuel Fejes LW 21 525000 0 42 41 44 41 38 40 37 48 41 78 51 52 47 42 38 53
Brendan Warren LW 18 525005 0 30 46 50 48 44 43 37 53 45 65 42 48 41 48 41 53
Louis Domingue G 23 578333 0 17 46 40 36 46 46 48 49 47 89 48 52 50 40 46 57
Jonas Ahnelöv D 27 750000 0 43 40 40 48 63 67 70 72 71 77 51 52 67 42 66 65
Klas Dahlbeck D 24 613333 0 34 51 52 55 63 64 58 63 55 76 55 54 54 52 61 64
Anthony DeAngelo D 20 925000 2 31 61 60 58 52 51 50 58 59 72 55 48 47 59 51 61
Rhett Holland D 22 525000 0 47 38 41 45 53 55 52 55 51 78 75 53 54 41 53 60
Kyle Capobianco D 18 750005 0 33 48 51 55 51 49 44 60 51 77 51 51 43 51 48 60
Dysin Mayo D 19 750000 0 32 41 44 49 53 52 47 52 58 84 48 52 46 44 50 59
Maxim Goncharov D 26 1075000 0 37 54 44 46 58 59 61 67 51 63 49 50 55 48 59 58
Connor Clifton D 20 525000 0 52 35 30 47 56 58 52 58 53 51 49 51 45 37 55 56
Anton Krysanov C 28 525000 0 33 53 54 55 65 66 61 65 59 70 54 57 58 54 64 63
Brendan Shinnimin C 24 667500 0 39 55 53 55 49 49 47 60 62 70 60 60 52 54 48 61
Keegan Iverson C 19 750000 0 29 54 51 53 48 47 50 52 46 72 54 55 57 52 48 58
Jordan Martinook C 23 658250 0 40 56 42 48 51 43 40 49 54 70 50 54 50 48 44 56
Maxim Letunov C 19 750000 0 40 47 48 55 37 39 35 53 52 75 55 53 42 50 37 55
Ryan MacInnis C 19 828333 3 42 42 49 43 40 42 42 47 55 75 43 53 49 44 41 54
Jedd Soleway C 21 525000 0 25 43 45 42 54 47 48 50 43 52 50 52 51 43 49 54
Christian Fischer C 18 525005 0 36 45 41 44 41 42 36 47 42 79 52 45 39 43 39 52
Offrez, jai rien dintouchable!