LHSFP - Ligue solide et plaisir garanti
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSFP - Ligue solide et plaisir garanti

Ligue de hockey simule ayant beaucoup de plaisir entre nous
 
AccueilDernières imagesRechercherS'enregistrerConnexion

..:Equipes Libres:.. Liste préliminaire - Draft 2016 3017359076 - Liste préliminaire - Draft 2016 1152538165 - Liste préliminaire - Draft 2016 1550369015 - Liste préliminaire - Draft 2016 1057536418
..:Equipes En Danger:.. Liste préliminaire - Draft 2016 3896798575 - Liste préliminaire - Draft 2016 2709477561 - Liste préliminaire - Draft 2016 1065293055
-25%
Le deal à ne pas rater :
PC Portable Gamer 16,1” HP Victus 16 – 16 Go /512 Go
749.99 € 999.99 €
Voir le deal

 

 Liste préliminaire - Draft 2016

Aller en bas 
AuteurMessage
Monette
Admin
Monette


Messages : 2073
Date d'inscription : 22/06/2015

Liste préliminaire - Draft 2016 Empty
MessageSujet: Liste préliminaire - Draft 2016   Liste préliminaire - Draft 2016 EmptyLun 29 Juin - 12:17

# Name Pos CSB Role Statistics
1 Auston Matthews (17) RW 58 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
2 Jakob Chychrun (17) D 58 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
3 Jesse Puljujarvi (17) C 57 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
4 Patrik Laine (17) LW 56 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
5 Dante Fabbro (17) D 56 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
6 Sean Day (17) D 55 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
7 Olli Juolevi (17) D 55 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
8 Clayton Keller (16) C 55 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
9 Nick McBride (18) G 54 Goalie 0. 0-0-0, 0.00 GAA .000 %
10 Luke Kirwan (17) LW 54 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
11 Tyler Benson (17) LW 54 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
12 Max Jones (17) LW 54 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
13 Adam Mascherin (17) C 54 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
14 Matthew Tkachuk (17) LW 54 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
15 Michael McLeod (17) C 54 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
16 Chad Krys (17) D 54 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
17 Dmitri Sokolov (17) LW 54 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
18 Markus Olsson (18) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
19 Maxim Tretiak (18) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
20 Brett Howden (17) LW 53 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
21 Kale Clague (17) D 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
22 Sam Steel (17) C 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
23 Brandon Saigeon (17) LW 53 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
24 Jacob Moverare (16) D 53 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
25 Michael Campoli (17) D 53 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
26 Luke Green (17) D 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
27 Rasmus Asplund (17) C 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
28 Ryan Kubic (17) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
29 Julio Billia (19) G 52 Goalie 0. 0-0-0, 0.00 GAA .000 %
30 Tyson Jost (17) RW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
31 Beck Malenstyn (17) C 52 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
32 Mitchell Balmas (17) LW 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
33 Otto Makinen (17) LW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
34 Ryan Lindgren (17) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
35 Pascal Laberge (17) C 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
36 Nick Pastujov (17) LW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
37 William Fallstrom (17) C 52 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
38 Joey Anderson (17) RW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
39 Libor Hajek (17) D 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
40 Linus Nassen (17) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
41 Cam Dineen (17) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
42 Evan Sarthou (17) G 52 Goalie 0. 0-0-0, 0.00 GAA .000 %
43 Jens Loke (18) RW 51 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
44 Veini Vehvilainen (18) G 51 Goalie 0. 0-0-0, 0.00 GAA .000 %
45 Michael Lackey (18) G 51 Goalie 0. 0-0-0, 0.00 GAA .000 %
46 Gustaf Franzen (18) C 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
47 Dante Salituro (18) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
48 Tim Gettinger (17) LW 51 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
49 Julien Gauthier (17) RW 51 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
50 Mikhail Shabanov (17) LW 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
51 Michael O’Leary (17) LW 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
52 Ty Ronning (17) RW 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
53 Josh Anderson (16) D 51 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
54 Alexander Nylander (17) LW 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
55 Sam Dunn (17) D 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
56 Jordan Maher (17) C 51 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
57 Jack Lafontaine (17) G 51 Goalie 0. 0-0-0, 0.00 GAA .000 %
58 Parker Aucoin (16) C 51 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
59 Frederic Allard (17) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
60 Tyler Brown (18) D 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
61 Fredrik Forsberg (18) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
62 Kay Schweri (18) RW 50 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
63 Terrell Draude (18) C 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
64 Sebastian Aho (19) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
65 Loik Léveillé (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
66 Nathan Noel (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
67 Brett McKenzie (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
68 Tyler Soy (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
69 Jason Bell (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
70 Hugo Danielsson (16) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
71 Jared Legien (16) LW 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
72 Mitchell Lewandowski (17) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
73 Cliff Pu (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
74 Matt Barberis (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
75 Jaeger White (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
76 Elijah Francis (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
77 Maxime Fortier (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
78 Josh Mahura (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
79 Justin Lemcke (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
80 Olivier Galipeau (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
81 Anatoli Golyshev (20) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
82 Grayson Pawlenchuk (18) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
83 Joe Gatenby (18) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
84 Grant Gabriele (18) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
85 Jacob Jaremko (18) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
86 Jordan Ty Fournier (18) LW 49 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
87 Lukas Haudum (18) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
88 Tanner Laczynski (18) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
89 Edwin Minney (19) G 49 Goalie 0. 0-0-0, 0.00 GAA .000 %
90 Keoni Texeira (18) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
91 Lucas Carlsson (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
92 Tory Dello (18) D 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
93 Evan Fitzpatrick (17) G 49 Goalie 0. 0-0-0, 0.00 GAA .000 %
94 Travis Barron (16) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
95 Quinn Benjafield (17) RW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
96 Tanner Kaspick (17) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
97 Otto Somppi (17) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
98 Kody McDonald (17) RW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
99 Cole Johnson (16) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
100 Tim Wahlgren (17) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
101 Kaden Elder (17) RW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
102 Christopher Paquette (17) C 49 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
103 Oliver Olsson (16) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
104 Davis Koch (17) C 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
105 Linus Weissbach (17) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
106 Morgan Geekie (16) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
107 Samuel Solensky (16) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
108 Alexandre Alain (18) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
109 Hayden McCool (17) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
110 Kirill Pilipenko (18) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
111 Christian Evers (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
112 Jared Bethune (18) C 48 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
113 Alexei Platonov (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
114 David Henley (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
115 Médric Mercier (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
116 Dominik Diem (18) C 48 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
117 Roger Karrer (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
118 Artem Artemov (18) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
119 Evgeni Nazarkin (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
120 Dylan Gambrell (18) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
121 Jan Dufek (18) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
122 Ryan Larkin (18) G 48 Goalie 0. 0-0-0, 0.00 GAA .000 %
123 Troy Murray (17) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
124 Melvin Nyffeler (20) G 48 Goalie 0. 0-0-0, 0.00 GAA .000 %
125 Cameron Askew (18) C 48 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
126 Dmitri Osipov (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
127 Kameron Kielly (18) RW 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
128 Brandon Lindberg (18) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
129 Doug Blaisdell (18) D 47 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
130 Auguste Impose (18) RW 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
131 Semen Afonasievski (18) RW 47 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
132 Zachary Zborosky (18) C 47 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
133 Connor Moynihan (17) LW 47 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
134 Philippe Myers (18) D 47 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
135 Alexander Sharov (19) LW 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
136 Kevin Davis (18) D 47 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
137 Robert Jackson (17) C 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
138 Marcus Hardegard (18) D 47 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
139 Jonathan Léman (18) D 47 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
140 Jarkko Parikka (17) D 47 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
141 Waltteri Ruuskanen (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
142 Alexandre Coulombe (20) D 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
143 Anthony DeLuca (20) LW 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
144 Devin Williams (19) G 46 Goalie 0. 0-0-0, 0.00 GAA .000 %
145 Juuso Ikonen (20) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
146 Matt Murphy (20) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
147 Phil Baltisberger (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
148 Rihards Bukarts (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
149 Tyson Baillie (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
150 Arkhip Nekolenko (19) LW 46 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
151 Brandon Prophet (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
152 Chase Phelps (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
153 Darby Llewellyn (18) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
154 Eetu Sopanen (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
155 Ivan Nikolishin (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
156 Jordan Thomson (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
157 Matthew Highmore (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
158 Maxim Lazarev (19) LW 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
159 Reid Gardiner (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
160 Nikita Lyamkin (19) D 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
161 Juraj Siska (19) C 46 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
162 Jan Mandat (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
163 Ryan Falkenham (19) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
164 Dominic Zwerger (18) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
165 Damir Sharipzyanov (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
166 Emil Aronsson (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
167 Riley Stadel (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
168 Mitchel Slattery (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
169 Alexandre Goulet (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
170 Lawrence Pilut (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
171 Daniel Muzito Bagenda (19) LW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
172 Teemu Lamsa (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
173 Luke Philp (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
174 Ryan Hitchcock (19) LW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
175 Arvid Lundberg (20) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
176 Daniel Moynihan (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
177 David Kampf (20) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
178 Rhodes Dolan (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
179 Jason Cotton (20) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
180 Nick Wolff (18) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
181 Ryan Foss (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
182 Filip Pyrochta (18) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
183 Karson Kuhlman (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
184 Tanner MacMaster (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
185 Simon Kindschi (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
186 Antti Kalapudas (18) C 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
187 August Gunnarsson (19) RW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
188 Scott Savage (20) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
189 James Winkler (19) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
190 Atte Makinen (20) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
191 Dylan Malmquist (18) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
192 Vladimir Tkachev (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
193 Radim Zohorna (19) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
194 Leon Bristedt (20) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
195 Jason Fuchs (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
196 Luc Deschênes (18) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
197 Jesse Saban (18) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
198 Simon Sandstrom (18) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
199 Andrew Picco (18) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
200 Chris Birdsall (18) G 46 Goalie 0. 0-0-0, 0.00 GAA .000 %
201 Lukas Ekestahl Jonsson (19) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
202 Ryan Lomberg (20) LW 45 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
203 Tommy Stenqvist (20) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
204 Amil Krupic (19) D 45 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
205 Andreas Borgman (20) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
206 Daniel Lafontaine (20) C 45 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
207 Jacob Sweeney (20) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
208 Joose Antonen (20) LW 45 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
209 Nikolas Brouillard (20) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
210 Tim McGauley (19) C 45 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
211 Maximilian Glassl (18) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
212 Jackson Whistle (20) G 43 Goalie 0. 0-0-0, 0.00 GAA .000 %
213 Viacheslav Osnovin (21) C 37 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
214 Tobias Tornkvist (21) RW 37 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
215 Ilya Lyubushkin (21) D 37 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
216 Alexei Bereglazov (21) D 37 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
217 Damir Zhafyarov (21) LW 37 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
218 Emil Djuse (21) D 36 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
219 Oskar Norlov (21) LW 36 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
220 Mikko Lehtonen (21) D 36 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
Revenir en haut Aller en bas
https://lhsfp.1fr1.net
 
Liste préliminaire - Draft 2016
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Liste mi-saison - Draft 2016
» Liste Finale - Draft 2016
» Liste Premilinaire - Draft 2017
» Liste Mi-Saison - Draft 2017
» Liste Finale - Draft 2017

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSFP - Ligue solide et plaisir garanti :: Repêchage :: Espoirs-
Sauter vers: