Troy Rutkowski D 24 650000 2 43 47 44 65 64 66 75 76 70 78 77 52 55 52 68 67
Mark Borowiecki D 27 1100000 2 55 45 44 58 72 65 77 71 68 55 53 60 65 49 71 66
Chris Leblanc RW 23 525000 2 45 43 44 47 43 40 38 49 40 74 42 53 44 44 40 53
Jakub Culek LW 24 600000 2 43 46 54 50 50 45 48 51 48 64 44 52 52 50 47 56
Darren Kramer LW 24 600000 1 58 37 35 32 54 47 57 49 54 32 41 54 55 34 52 53
Robert Baillargeon C 22 750000 2 39 50 43 48 42 44 40 52 33 76 50 50 49 47 42 53
Garrett Thompson LW 26 950000 4 31 54 54 55 59 57 50 59 49 74 58 53 50 54 55 60
UFA